<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States of GDP</title>
	<atom:link href="http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/</link>
	<description>Forward Movement</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:19:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hah! &#171; Tai-Chi Policy</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18146</link>
		<dc:creator>Hah! &#171; Tai-Chi Policy</dc:creator>
		<pubDate>Sat, 16 Jun 2007 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18146</guid>
		<description>[...] June 16, 2007 Posted by taoist in Humor, Cool Stuff. trackback  Find out how your state compares to the national GDP of foreign countries around the [...]</description>
		<content:encoded><![CDATA[<p>[...] June 16, 2007 Posted by taoist in Humor, Cool Stuff. trackback  Find out how your state compares to the national GDP of foreign countries around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM Hanes</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18144</link>
		<dc:creator>JM Hanes</dc:creator>
		<pubDate>Sat, 16 Jun 2007 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18144</guid>
		<description>With the possible exception of Virginia as Austria (don&#039;t ask), only the Belgium/Boston connection makes poitical as well as economic sense, eh?  The real surpise to this putative Swede, however, is the Pennsylvania Dutch!  

Wikipedia has the &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)&quot; rel=&quot;nofollow&quot;&gt;numbers&lt;/a&gt; and NationMaster makes it &lt;a href=&quot;http://www.nationmaster.com/graph/eco_gdp_percap-economy-gdp-nominal-per-capita&quot; rel=&quot;nofollow&quot;&gt;personal&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>With the possible exception of Virginia as Austria (don&#8217;t ask), only the Belgium/Boston connection makes poitical as well as economic sense, eh?  The real surpise to this putative Swede, however, is the Pennsylvania Dutch!  </p>
<p>Wikipedia has the <a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)" rel="nofollow">numbers</a> and NationMaster makes it <a href="http://www.nationmaster.com/graph/eco_gdp_percap-economy-gdp-nominal-per-capita" rel="nofollow">personal</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purple Avenger</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18086</link>
		<dc:creator>Purple Avenger</dc:creator>
		<pubDate>Fri, 15 Jun 2007 22:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18086</guid>
		<description>The ROK -- I&#039;m OK with that.  The south Koreans are cool.</description>
		<content:encoded><![CDATA[<p>The ROK &#8212; I&#8217;m OK with that.  The south Koreans are cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corndog</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18077</link>
		<dc:creator>corndog</dc:creator>
		<pubDate>Fri, 15 Jun 2007 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18077</guid>
		<description>Let see:  Bangladesh has 150 million people.  New Bangladesh has 1.3 million people.  I&#039;d say we&#039;re doing pretty well.  Plus, we don&#039;t have cyclones.</description>
		<content:encoded><![CDATA[<p>Let see:  Bangladesh has 150 million people.  New Bangladesh has 1.3 million people.  I&#8217;d say we&#8217;re doing pretty well.  Plus, we don&#8217;t have cyclones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Real_JeffS</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18073</link>
		<dc:creator>The_Real_JeffS</dc:creator>
		<pubDate>Fri, 15 Jun 2007 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18073</guid>
		<description>Sorry, salty, but even France has some decent people.  You just gotta sort the wheat from the chaff, is all.</description>
		<content:encoded><![CDATA[<p>Sorry, salty, but even France has some decent people.  You just gotta sort the wheat from the chaff, is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saltydog</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18061</link>
		<dc:creator>saltydog</dc:creator>
		<pubDate>Fri, 15 Jun 2007 17:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18061</guid>
		<description>This is just a way for Corndog to take a poke at us, isn&#039;t it.  At least he&#039;s a half-way decent troll, unlike others who shall remain nameless.</description>
		<content:encoded><![CDATA[<p>This is just a way for Corndog to take a poke at us, isn&#8217;t it.  At least he&#8217;s a half-way decent troll, unlike others who shall remain nameless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saltydog</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18060</link>
		<dc:creator>saltydog</dc:creator>
		<pubDate>Fri, 15 Jun 2007 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18060</guid>
		<description>Look, Jeff, it may seem right, but there&#039;s nothing right about it.  Just because most of the people here act like bloody frogs, and think like bloody frogs, and ... oh hell.  I guess I&#039;m livin&#039; in France.  

Rebecca, you gotta spare room?</description>
		<content:encoded><![CDATA[<p>Look, Jeff, it may seem right, but there&#8217;s nothing right about it.  Just because most of the people here act like bloody frogs, and think like bloody frogs, and &#8230; oh hell.  I guess I&#8217;m livin&#8217; in France.  </p>
<p>Rebecca, you gotta spare room?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Real_JeffS</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18057</link>
		<dc:creator>The_Real_JeffS</dc:creator>
		<pubDate>Fri, 15 Jun 2007 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18057</guid>
		<description>California = France seems so.....&lt;i&gt;appropriate&lt;/i&gt;.  For some odd reason.

But methinks most Texans will rise up in rebellion at being compared to Canada.  Ouch!  Although the Canadians ought to be grateful for being equivalent to another oil state.</description>
		<content:encoded><![CDATA[<p>California = France seems so&#8230;..<i>appropriate</i>.  For some odd reason.</p>
<p>But methinks most Texans will rise up in rebellion at being compared to Canada.  Ouch!  Although the Canadians ought to be grateful for being equivalent to another oil state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebeccaH</title>
		<link>http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/comment-page-1/#comment-18055</link>
		<dc:creator>RebeccaH</dc:creator>
		<pubDate>Fri, 15 Jun 2007 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/2007/06/15/united-states-of-gdp/#comment-18055</guid>
		<description>Hey!  Ohio = Australia!  Well, awriiiight!</description>
		<content:encoded><![CDATA[<p>Hey!  Ohio = Australia!  Well, awriiiight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
