<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-Partisan Poll</title>
	<atom:link href="http://www.julescrittenden.com/2009/02/17/non-partisan-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julescrittenden.com/2009/02/17/non-partisan-poll/</link>
	<description>Forward Movement</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:04:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RebeccaH</title>
		<link>http://www.julescrittenden.com/2009/02/17/non-partisan-poll/comment-page-1/#comment-78561</link>
		<dc:creator>RebeccaH</dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=10834#comment-78561</guid>
		<description>&lt;i&gt;That must mean Clinton’s second to last. You know, for watching helplessly as Islamic terrorists declared war on us, murdered our soldiers, airmen and sailors, and plotted to attack our mainland.&lt;/i&gt;

Mainly because he was otherwise preoccupied boinking a brainless bimbo in the Oval Office.  Priorities, ya know.</description>
		<content:encoded><![CDATA[<p><i>That must mean Clinton’s second to last. You know, for watching helplessly as Islamic terrorists declared war on us, murdered our soldiers, airmen and sailors, and plotted to attack our mainland.</i></p>
<p>Mainly because he was otherwise preoccupied boinking a brainless bimbo in the Oval Office.  Priorities, ya know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather</title>
		<link>http://www.julescrittenden.com/2009/02/17/non-partisan-poll/comment-page-1/#comment-78554</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=10834#comment-78554</guid>
		<description>Historians look back through the lens of their present pre-occupations.  What these guys need is humility, which would have prevented them from even entering this kind of contest.

Also, I have purchased your wife&#039;s book, read it, and it is INCREDIBLY GOOD.   Congratulations to Amy!!!</description>
		<content:encoded><![CDATA[<p>Historians look back through the lens of their present pre-occupations.  What these guys need is humility, which would have prevented them from even entering this kind of contest.</p>
<p>Also, I have purchased your wife&#8217;s book, read it, and it is INCREDIBLY GOOD.   Congratulations to Amy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalemader</title>
		<link>http://www.julescrittenden.com/2009/02/17/non-partisan-poll/comment-page-1/#comment-78552</link>
		<dc:creator>dalemader</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=10834#comment-78552</guid>
		<description>Clinton&#039;s tawdry exit alone should put him in the bottom five, notwithstanding his accomplishments.  And take away welfare reform, which was thrust upon him by a Republican congress, which he finally signed only to secure re-election, and what do you have?</description>
		<content:encoded><![CDATA[<p>Clinton&#8217;s tawdry exit alone should put him in the bottom five, notwithstanding his accomplishments.  And take away welfare reform, which was thrust upon him by a Republican congress, which he finally signed only to secure re-election, and what do you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Presidents Day: Barack &#8220;Abe&#8221; Obama &#8230; &#8220;If the hat don&#8217;t fit, you must quit!&#8221; &#124; Scared Monkeys</title>
		<link>http://www.julescrittenden.com/2009/02/17/non-partisan-poll/comment-page-1/#comment-78550</link>
		<dc:creator>Post Presidents Day: Barack &#8220;Abe&#8221; Obama &#8230; &#8220;If the hat don&#8217;t fit, you must quit!&#8221; &#124; Scared Monkeys</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=10834#comment-78550</guid>
		<description>[...] was quick to point out that President George W. Bush was #36 in the poll. As Jules Crittenden writes, the non-partisan poll some how finds thwarting terrorism attacks and freeing 50 million [...]</description>
		<content:encoded><![CDATA[<p>[...] was quick to point out that President George W. Bush was #36 in the poll. As Jules Crittenden writes, the non-partisan poll some how finds thwarting terrorism attacks and freeing 50 million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
