<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quagmire!</title>
	<atom:link href="http://www.julescrittenden.com/2009/10/20/quagmire-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julescrittenden.com/2009/10/20/quagmire-4/</link>
	<description>Forward Movement</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:34:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who You Gonna Trust after So Many Bad Calls? Obama&#8217;s Killing Democrat Party, GOP Trusted More on All Key Issues &#171; Frugal Café Blog Zone</title>
		<link>http://www.julescrittenden.com/2009/10/20/quagmire-4/comment-page-1/#comment-81422</link>
		<dc:creator>Who You Gonna Trust after So Many Bad Calls? Obama&#8217;s Killing Democrat Party, GOP Trusted More on All Key Issues &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=18794#comment-81422</guid>
		<description>[...] Thanks Be to Obama Moe Lane: The October Rasmussen Trust numbers. (Ten for ten) Jules Crittenden: Quagmire! Hot Air: Rasmussen: ObamaCare support dropping again and Not quite understanding the word mandate [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks Be to Obama Moe Lane: The October Rasmussen Trust numbers. (Ten for ten) Jules Crittenden: Quagmire! Hot Air: Rasmussen: ObamaCare support dropping again and Not quite understanding the word mandate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe Lane &#187; The October Rasmussen Trust numbers. (Ten for ten)</title>
		<link>http://www.julescrittenden.com/2009/10/20/quagmire-4/comment-page-1/#comment-81370</link>
		<dc:creator>Moe Lane &#187; The October Rasmussen Trust numbers. (Ten for ten)</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=18794#comment-81370</guid>
		<description>[...] Welcome, AoSHQ readers. And Instapundit readers.  And Jules Crittenden readers, [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcome, AoSHQ readers. And Instapundit readers.  And Jules Crittenden readers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebeccaH</title>
		<link>http://www.julescrittenden.com/2009/10/20/quagmire-4/comment-page-1/#comment-81369</link>
		<dc:creator>RebeccaH</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=18794#comment-81369</guid>
		<description>You can&#039;t say Congress hasn&#039;t been warned.  If they Rahm this white elephant into law, the coming elections will be bloody.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t say Congress hasn&#8217;t been warned.  If they Rahm this white elephant into law, the coming elections will be bloody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Summer Is Over And There Are Polls In October &#171; Around The Sphere</title>
		<link>http://www.julescrittenden.com/2009/10/20/quagmire-4/comment-page-1/#comment-81366</link>
		<dc:creator>The Summer Is Over And There Are Polls In October &#171; Around The Sphere</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.julescrittenden.com/?p=18794#comment-81366</guid>
		<description>[...] Jules Crittenden: Back to the poll results, Americans are a fickle bunch. Maybe they like the public option better because Obama agreed to drop it. Anyway, given the article’s general litany of bad polling news for Obama and the Dem Cong, the lede probably should be a little less chipper. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jules Crittenden: Back to the poll results, Americans are a fickle bunch. Maybe they like the public option better because Obama agreed to drop it. Anyway, given the article’s general litany of bad polling news for Obama and the Dem Cong, the lede probably should be a little less chipper. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
